# Fall 2026 Color Trends from London Fashion Week

Source: https://tfashion.ai/runway/fw26/london/colors
Data refreshed: October 2, 2026

Most common colors at London Fashion Week FW26 womenswear: black (50.7%), chocolate (15.3%) and white (14.2%). Biggest risers: smoke (8.7% → 10.1%), olive (2.5% → 3.2%) and ecru (2.1% → 2.4%).

| Trend | Type | Share of looks | FW25 | Change | Looks | Designers |
|---|---|---|---|---|---|---|
| [Black](https://tfashion.ai/runway/fw26/london/black) | Key colors | 50.7% | 51.4% | −0.7 pts | 837 | 51 |
| [Chocolate](https://tfashion.ai/runway/fw26/london/chocolate) | Key colors | 15.3% | 14.9% | +0.4 pts | 252 | 47 |
| [White](https://tfashion.ai/runway/fw26/london/white) | Key colors | 14.2% | 17.8% | −3.6 pts | 234 | 39 |
| [Smoke](https://tfashion.ai/runway/fw26/london/smoke) | Key colors | 10.1% | 8.7% | +1.4 pts | 167 | 38 |
| [Beige Twins](https://tfashion.ai/runway/fw26/london/beige-twins) | Key colors | 7.3% | 7.0% | +0.3 pts | 120 | 35 |
| [Midnight Blue](https://tfashion.ai/runway/fw26/london/midnight-blue) | Key colors | 5.4% | 5.1% | +0.3 pts | 90 | 29 |
| [Steel](https://tfashion.ai/runway/fw26/london/steel) | Key colors | 5.1% | 8.7% | −3.6 pts | 85 | 28 |
| [Sand](https://tfashion.ai/runway/fw26/london/sand) | Key colors | 5.0% | 4.7% | +0.3 pts | 82 | 26 |
| [Taupe](https://tfashion.ai/runway/fw26/london/taupe) | Key colors | 4.5% | 4.9% | −0.4 pts | 74 | 29 |
| [Charcoal](https://tfashion.ai/runway/fw26/london/charcoal) | Key colors | 4.4% | 5.9% | −1.5 pts | 73 | 27 |

## 11 more colors, A to Z

Rank, share of looks and change for these are in T-Fashion. Each has its own page.

- [Bronze](https://tfashion.ai/runway/fw26/london/bronze)
- [Burgundy](https://tfashion.ai/runway/fw26/london/burgundy)
- [Camel](https://tfashion.ai/runway/fw26/london/camel)
- [Dusty Rose](https://tfashion.ai/runway/fw26/london/dusty-rose)
- [Ecru](https://tfashion.ai/runway/fw26/london/ecru)
- [Moss](https://tfashion.ai/runway/fw26/london/moss)
- [Nordic Blue](https://tfashion.ai/runway/fw26/london/nordic-blue)
- [Olive](https://tfashion.ai/runway/fw26/london/olive)
- [Pine Green](https://tfashion.ai/runway/fw26/london/pine-green)
- [Powder Blue](https://tfashion.ai/runway/fw26/london/powder-blue)
- [Scarlet](https://tfashion.ai/runway/fw26/london/scarlet)

This page is a preview. Every look, the full ranking and the designer and city breakdowns are in T-Fashion: [get access](https://tfashion.ai/book-demo).