# Spring 2026 Color Trends from Paris Men's Fashion Week

Source: https://tfashion.ai/runway/ss26/menswear/paris/colors
Data refreshed: October 2, 2026

Most common colors at Paris Men's Fashion Week SS26 menswear: black (37.3%), white (26.3%) and chocolate (16.3%). Biggest risers: charcoal (6.2% → 12.8%), baby blue (2.9% → 6.0%) and midnight blue (6.9% → 9.0%).

| Trend | Type | Share of looks | SS25 | Change | Looks | Designers |
|---|---|---|---|---|---|---|
| [Black](https://tfashion.ai/runway/ss26/menswear/paris/black) | Key colors | 37.3% | 60.6% | −23.3 pts | 285 | 53 |
| [White](https://tfashion.ai/runway/ss26/menswear/paris/white) | Key colors | 26.3% | 28.9% | −2.6 pts | 201 | 48 |
| [Chocolate](https://tfashion.ai/runway/ss26/menswear/paris/chocolate) | Key colors | 16.3% | 17.5% | −1.2 pts | 125 | 38 |
| [Smoke](https://tfashion.ai/runway/ss26/menswear/paris/smoke) | Key colors | 13.5% | 13.2% | +0.3 pts | 103 | 38 |
| [Charcoal](https://tfashion.ai/runway/ss26/menswear/paris/charcoal) | Key colors | 12.8% | 6.2% | +6.6 pts | 98 | 30 |
| [Steel](https://tfashion.ai/runway/ss26/menswear/paris/steel) | Key colors | 9.5% | 9.6% | −0.1 pts | 73 | 34 |
| [Midnight Blue](https://tfashion.ai/runway/ss26/menswear/paris/midnight-blue) | Key colors | 9.0% | 6.9% | +2.1 pts | 69 | 28 |
| [Beige Twins](https://tfashion.ai/runway/ss26/menswear/paris/beige-twins) | Key colors | 7.7% | 10.1% | −2.4 pts | 59 | 23 |
| [Taupe](https://tfashion.ai/runway/ss26/menswear/paris/taupe) | Key colors | 7.7% | 8.4% | −0.7 pts | 59 | 26 |
| [Powder Blue](https://tfashion.ai/runway/ss26/menswear/paris/powder-blue) | Key colors | 6.3% | 4.8% | +1.5 pts | 48 | 21 |

## 7 more colors, A to Z

Rank, share of looks and change for these are in T-Fashion. Each has its own page.

- [Baby Blue](https://tfashion.ai/runway/ss26/menswear/paris/baby-blue)
- [Camel](https://tfashion.ai/runway/ss26/menswear/paris/camel)
- [Lavender](https://tfashion.ai/runway/ss26/menswear/paris/lavender)
- [Moss](https://tfashion.ai/runway/ss26/menswear/paris/moss)
- [Nordic Blue](https://tfashion.ai/runway/ss26/menswear/paris/nordic-blue)
- [Sand](https://tfashion.ai/runway/ss26/menswear/paris/sand)
- [Scarlet](https://tfashion.ai/runway/ss26/menswear/paris/scarlet)

This page is a preview. Every look, the full ranking and the designer and city breakdowns are in T-Fashion: [get access](https://tfashion.ai/book-demo).